UPBD
Upbound Group, Inc.
Consumer Discretionary›Specialty Retail›Computer & Electronics Retail
44 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for UPBD
Among the 44 Computer & Electronics Retail peers screened, FND (Floor & Decor) has tracked UPBD most closely over the past year, with a return correlation of 0.53. The strongest fund stand-in is XRT (SPDR S&P Retail ETF) at 0.69 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| FND | Floor & Decor | Home Improvement Retail | 0.53 | 0.52 | 0.49 | 0.42 |
| HD | Home Depot | Home Improvement Retail | 0.51 | 0.48 | 0.45 | 0.41 |
| RH | RH | Homefurnishing Retail | 0.50 | 0.47 | 0.45 | 0.40 |
| LOW | Lowe's Companies | Home Improvement Retail | 0.46 | 0.49 | 0.47 | 0.42 |
| SBH | Sally Beauty Holdings, Inc. | Specialty Stores | 0.46 | 0.46 | 0.46 | 0.39 |
| WSM | Williams-Sonoma, Inc. | Homefurnishing Retail | 0.46 | 0.40 | 0.44 | 0.41 |
| GAP | Gap Inc. | Apparel Retail | 0.44 | 0.39 | 0.41 | 0.41 |
| ABG | Asbury Automotive Group | Automotive Retail | 0.43 | 0.53 | 0.49 | 0.45 |
| AAP | Advance Auto Parts | Automotive Retail | 0.43 | 0.33 | 0.30 | 0.29 |
| BOOT | Boot Barn Holdings, Inc. | Apparel Retail | 0.41 | 0.39 | 0.40 | 0.36 |
| AN | AutoNation | Automotive Retail | 0.41 | 0.49 | 0.45 | 0.41 |
| EYE | National Vision Holdings | Specialty Stores | 0.40 | 0.41 | 0.38 | 0.39 |
| SIG | Signet Jewelers | Specialty Stores | 0.40 | 0.43 | 0.45 | 0.39 |
| SAH | Sonic Automotive, Inc. | Automotive Retail | 0.40 | 0.47 | 0.46 | 0.44 |
| URBN | Urban Outfitters, Inc. | Apparel Retail | 0.39 | 0.36 | 0.41 | 0.38 |
| CVNA | Carvana | Automotive Retail | 0.38 | 0.31 | 0.32 | 0.29 |
| KMX | CarMax, Inc. | Automotive Retail | 0.38 | 0.44 | 0.43 | 0.41 |
| BBY | Best Buy Co. | Computer & Electronics Retail | 0.38 | 0.44 | 0.46 | 0.43 |
| WINA | Winmark | Other Specialty Retail | 0.38 | 0.38 | 0.35 | 0.31 |
| VVV | Valvoline | Automotive Retail | 0.38 | 0.40 | 0.39 | 0.36 |
| PHIN | PHINIA, Inc. | Automotive Retail | 0.37 | 0.41 | 0.33 | — |
| ASO | Academy Sports + Outdoors | Specialty Stores | 0.37 | 0.46 | 0.46 | — |
| DKS | Dick's Sporting Goods | Specialty Stores | 0.37 | 0.40 | 0.43 | 0.39 |
| AEO | American Eagle Outfitters | Apparel Retail | 0.36 | 0.39 | 0.42 | 0.38 |
| GPI | Group 1 Automotive, Inc. | Automotive Retail | 0.36 | 0.47 | 0.47 | 0.43 |
| BKE | The Buckle, Inc. | Apparel Retail | 0.36 | 0.45 | 0.47 | 0.36 |
| PAG | Penske Automotive Group | Automotive Retail | 0.35 | 0.49 | 0.47 | 0.46 |
| BBWI | Bath & Body Works, Inc. | Other Specialty Retail | 0.34 | 0.40 | 0.41 | 0.37 |
| ANF | Abercrombie & Fitch | Apparel Retail | 0.34 | 0.28 | 0.33 | 0.32 |
| LAD | Lithia Motors | Automotive Retail | 0.32 | 0.44 | 0.44 | 0.41 |
| VSXY | Victoria's Secret | Apparel Retail | 0.28 | 0.32 | 0.36 | — |
| HZO | MarineMax, Inc. | Specialty Stores | 0.27 | 0.41 | 0.42 | 0.36 |
| TSCO | Tractor Supply | Other Specialty Retail | 0.27 | 0.31 | 0.32 | 0.30 |
| FIVE | Five Below | Other Specialty Retail | 0.26 | 0.30 | 0.35 | 0.34 |
| BURL | Burlington Stores | Apparel Retail | 0.26 | 0.35 | 0.37 | 0.35 |
| ROST | Ross Stores | Apparel Retail | 0.26 | 0.31 | 0.35 | 0.35 |
| CHWY | Chewy | Other Specialty Retail | 0.25 | 0.19 | 0.27 | 0.25 |
| ULTA | Ulta Beauty | Other Specialty Retail | 0.25 | 0.28 | 0.30 | 0.33 |
| TJX | TJX Companies | Apparel Retail | 0.21 | 0.29 | 0.32 | 0.36 |
| ORLY | O'Reilly Automotive | Automotive Retail | 0.16 | 0.14 | 0.18 | 0.25 |
| AZO | AutoZone Inc. | Automotive Retail | 0.15 | 0.16 | 0.18 | 0.25 |
| GME | GameStop | Computer & Electronics Retail | 0.13 | 0.12 | 0.19 | 0.15 |
| MUSA | Murphy USA | Automotive Retail | -0.04 | 0.11 | 0.18 | 0.23 |
| VGNT | Versigent PLC | Other Specialty Retail | — | — | — | — |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| XRT | SPDR S&P Retail ETF | Retail | INDUSTRY | 0.69 | 0.67 | 0.64 | 0.57 |
| VCR | Vanguard Consumer Discretionary | Cons Discretionary Sector | SECTOR | 0.60 | 0.54 | 0.53 | 0.49 |
| FDIS | Fidelity MSCI Consumer Discretionary | Cons Discretionary Sector | SECTOR | 0.59 | 0.54 | 0.53 | 0.48 |
| IYC | iShares US Consumer Discretionary | Cons Discretionary Sector | SECTOR | 0.59 | 0.53 | 0.53 | 0.49 |
| XLY | Consumer Discretionary SPDR | Cons Discretionary Sector | SECTOR | 0.56 | 0.51 | 0.50 | 0.47 |
| XHB | SPDR S&P Homebuilders ETF | Homebuilders | SUB-IND | 0.54 | 0.58 | 0.56 | 0.53 |
| ITB | iShares US Home Construction | Homebuilders | SUB-IND | 0.54 | 0.55 | 0.53 | 0.48 |
| PEJ | Invesco Leisure & Entertainment | Leisure & Entertainment | INDUSTRY | 0.48 | 0.51 | 0.50 | 0.47 |
| RTH | VanEck Retail ETF | Retail | INDUSTRY | 0.45 | 0.46 | 0.47 | 0.43 |
| BETZ | Roundhill Sports Betting iGaming | Sports Betting | SUB-IND | 0.34 | 0.39 | 0.42 | 0.43 |
| DRIV | Global X Autonomous & EV ETF | Autonomous & EV | INDUSTRY | 0.27 | 0.39 | 0.43 | 0.43 |
| CARZ | First Trust S-Network EV & FV | Autos & EVs | INDUSTRY | 0.25 | 0.34 | 0.37 | 0.37 |
NEXT STEPS
Harvesting a loss in UPBD?
RELATED
Replacement research for UPBD's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.