ADIG
ADI Global Distribution
Information Technology›Electronic Equipment, Instruments & Components›Electronic Equipment & Instruments
16 stocks · 12 ETFs
data as of Oct 7, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for ADIG
Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| BMI | Badger Meter, Inc. | Electronic Equipment & Instruments | — | — | — | — |
| CGNX | Cognex | Electronic Equipment & Instruments | — | — | — | — |
| CXT | Crane NXT | Electronic Equipment & Instruments | — | — | — | — |
| DBD | Diebold Nixdorf | Electronic Equipment & Instruments | — | — | — | — |
| ITRI | Itron, Inc. | Electronic Equipment & Instruments | — | — | — | — |
| KEYS | Keysight Technologies | Electronic Equipment & Instruments | — | — | — | — |
| MIR | Mirion Technologies, Inc. | Electronic Equipment & Instruments | — | — | — | — |
| NOVT | Novanta | Electronic Equipment & Instruments | — | — | — | — |
| NSSC | Napco Security Technologies | Electronic Equipment & Instruments | — | — | — | — |
| OSIS | OSI Systems, Inc. | Electronic Equipment & Instruments | — | — | — | — |
| PI | Impinj, Inc. | Electronic Equipment & Instruments | — | — | — | — |
| RAL | Ralliant Corp | Electronic Equipment & Instruments | — | — | — | — |
| ROP | Roper Technologies | Electronic Equipment & Instruments | — | — | — | — |
| TDY | Teledyne Technologies | Electronic Equipment & Instruments | — | — | — | — |
| VNT | Vontier | Electronic Equipment & Instruments | — | — | — | — |
| ZBRA | Zebra Technologies | Electronic Equipment & Instruments | — | — | — | — |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| QQQ | Invesco QQQ Trust | Nasdaq 100 | BROAD | — | — | — | — |
| QQQM | Invesco Nasdaq 100 ETF | Nasdaq 100 | BROAD | — | — | — | — |
| XLK | Technology Select Sector SPDR | Tech Sector | SECTOR | — | — | — | — |
| VGT | Vanguard Info Tech ETF | Tech Sector | SECTOR | — | — | — | — |
| FTEC | Fidelity MSCI Info Tech ETF | Tech Sector | SECTOR | — | — | — | — |
| IGV | iShares Expanded Tech-Software | Software | INDUSTRY | — | — | — | — |
| SOXX | iShares Semiconductor ETF | Semiconductors | INDUSTRY | — | — | — | — |
| SMH | VanEck Semiconductor ETF | Semiconductors | INDUSTRY | — | — | — | — |
| PSI | Invesco Semiconductors ETF | Semiconductors | INDUSTRY | — | — | — | — |
| HACK | ETFMG Prime Cyber Security | Cybersecurity | SUB-IND | — | — | — | — |
| BUG | Global X Cybersecurity ETF | Cybersecurity | SUB-IND | — | — | — | — |
| CLOU | Global X Cloud Computing ETF | Cloud Computing | SUB-IND | — | — | — | — |
NEXT STEPS
Harvesting a loss in ADIG?
RELATED
Replacement research for ADIG's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.