ROP
Roper Technologies
Information Technology›Electronic Equipment, Instruments & Components›Electronic Equipment & Instruments
15 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for ROP
Among the 15 Electronic Equipment & Instruments peers screened, BMI (Badger Meter, Inc.) has tracked ROP most closely over the past year, with a return correlation of 0.22. The strongest fund stand-in is CLOU (Global X Cloud Computing ETF) at 0.41 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| BMI | Badger Meter, Inc. | Electronic Equipment & Instruments | 0.22 | 0.28 | 0.36 | 0.44 |
| ITRI | Itron, Inc. | Electronic Equipment & Instruments | 0.15 | 0.23 | 0.31 | 0.37 |
| ZBRA | Zebra Technologies | Electronic Equipment & Instruments | 0.14 | 0.25 | 0.35 | 0.42 |
| VNT | Vontier | Electronic Equipment & Instruments | 0.11 | 0.28 | 0.37 | — |
| NSSC | Napco Security Technologies | Electronic Equipment & Instruments | 0.02 | 0.15 | 0.20 | 0.24 |
| CXT | Crane NXT | Electronic Equipment & Instruments | 0.02 | 0.23 | 0.30 | 0.45 |
| OSIS | OSI Systems, Inc. | Electronic Equipment & Instruments | 0.01 | 0.19 | 0.24 | 0.29 |
| NOVT | Novanta | Electronic Equipment & Instruments | 0.01 | 0.22 | 0.33 | 0.38 |
| DBD | Diebold Nixdorf | Electronic Equipment & Instruments | -0.01 | 0.13 | 0.13 | — |
| RAL | Ralliant Corp | Electronic Equipment & Instruments | -0.02 | — | — | — |
| TDY | Teledyne Technologies | Electronic Equipment & Instruments | -0.05 | 0.20 | 0.37 | 0.49 |
| MIR | Mirion Technologies, Inc. | Electronic Equipment & Instruments | -0.05 | 0.11 | 0.21 | — |
| PI | Impinj, Inc. | Electronic Equipment & Instruments | -0.12 | 0.11 | 0.17 | 0.23 |
| CGNX | Cognex | Electronic Equipment & Instruments | -0.16 | 0.06 | 0.21 | 0.38 |
| KEYS | Keysight Technologies | Electronic Equipment & Instruments | -0.20 | 0.11 | 0.26 | 0.38 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| CLOU | Global X Cloud Computing ETF | Cloud Computing | SUB-IND | 0.41 | 0.48 | 0.50 | 0.51 |
| IGV | iShares Expanded Tech-Software | Software | INDUSTRY | 0.38 | 0.49 | 0.54 | 0.57 |
| BUG | Global X Cybersecurity ETF | Cybersecurity | SUB-IND | 0.28 | 0.40 | 0.45 | 0.45 |
| HACK | ETFMG Prime Cyber Security | Cybersecurity | SUB-IND | 0.23 | 0.39 | 0.46 | 0.52 |
| VGT | Vanguard Info Tech ETF | Tech Sector | SECTOR | -0.11 | 0.24 | 0.41 | 0.54 |
| FTEC | Fidelity MSCI Info Tech ETF | Tech Sector | SECTOR | -0.11 | 0.24 | 0.41 | 0.54 |
| QQQ | Invesco QQQ Trust | Nasdaq 100 | BROAD | -0.13 | 0.27 | 0.42 | 0.54 |
| QQQM | Invesco Nasdaq 100 ETF | Nasdaq 100 | BROAD | -0.13 | 0.26 | 0.42 | — |
| XLK | Technology Select Sector SPDR | Tech Sector | SECTOR | -0.15 | 0.22 | 0.40 | 0.54 |
| SMH | VanEck Semiconductor ETF | Semiconductors | INDUSTRY | -0.28 | 0.09 | 0.27 | 0.41 |
| SOXX | iShares Semiconductor ETF | Semiconductors | INDUSTRY | -0.31 | 0.07 | 0.24 | 0.40 |
| PSI | Invesco Semiconductors ETF | Semiconductors | INDUSTRY | -0.34 | 0.03 | 0.20 | 0.37 |
NEXT STEPS
Harvesting a loss in ROP?
RELATED
Replacement research for ROP's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.