AES
AES Corporation
Utilities›Independent Power & Renewable Electricity Producers›Independent Power Producers & Energy Traders
8 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for AES
Among the 8 Independent Power Producers & Energy Traders peers screened, CWEN (Clearway Energy, Inc. (Class C)) has tracked AES most closely over the past year, with a return correlation of 0.29. The strongest fund stand-in is IDU (iShares US Utilities ETF) at 0.27 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| CWEN | Clearway Energy, Inc. (Class C) | Renewable Electricity | 0.29 | 0.49 | 0.51 | 0.50 |
| TLN | Talen Energy | Independent Power Producers & Energy Traders | 0.22 | 0.20 | 0.20 | — |
| NRG | NRG Energy | Independent Power Producers & Energy Traders | 0.20 | 0.27 | 0.33 | 0.41 |
| ORA | Ormat Technologies | Renewable Electricity | 0.15 | 0.38 | 0.39 | 0.39 |
| RUN | Sunrun Inc. | Renewable Electricity | 0.12 | 0.40 | 0.44 | 0.40 |
| FSLR | First Solar Inc. | Renewable Electricity | 0.12 | 0.37 | 0.37 | 0.34 |
| SEDG | SolarEdge Technologies | Renewable Electricity | 0.06 | 0.31 | 0.34 | 0.32 |
| ENPH | Enphase Energy | Renewable Electricity | 0.06 | 0.29 | 0.34 | 0.29 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.27 | 0.45 | 0.51 | 0.54 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.26 | 0.47 | 0.52 | 0.54 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.26 | 0.47 | 0.52 | 0.53 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.26 | 0.46 | 0.52 | 0.54 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | 0.22 | 0.46 | 0.51 | 0.52 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | 0.20 | 0.42 | 0.47 | 0.49 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | 0.17 | 0.46 | 0.48 | 0.47 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.17 | 0.33 | 0.44 | 0.51 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | 0.17 | 0.34 | 0.45 | 0.52 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.16 | 0.33 | 0.44 | 0.50 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.16 | 0.33 | 0.44 | 0.50 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.16 | 0.37 | 0.46 | 0.54 |
NEXT STEPS
Harvesting a loss in AES?
RELATED
Replacement research for AES's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.