JBGS
JBG Smith
Real Estate›Equity REITs›Office REITs
10 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for JBGS
Among the 10 Office REITs peers screened, DEI (Douglas Emmett) has tracked JBGS most closely over the past year, with a return correlation of 0.49. The strongest fund stand-in is RWR (SPDR Dow Jones REIT ETF) at 0.43 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| DEI | Douglas Emmett | Office REITs | 0.49 | 0.67 | 0.72 | 0.74 |
| BXP | BXP Inc. | Office REITs | 0.48 | 0.65 | 0.70 | 0.73 |
| ARE | Alexandria Real Estate | Office REITs | 0.48 | 0.56 | 0.59 | 0.61 |
| CUZ | Cousins Properties | Office REITs | 0.48 | 0.64 | 0.70 | 0.73 |
| HIW | Highwoods Properties | Office REITs | 0.46 | 0.63 | 0.70 | 0.73 |
| VNO | Vornado Realty Trust | Office REITs | 0.45 | 0.65 | 0.70 | 0.71 |
| SLG | SL Green Realty | Office REITs | 0.44 | 0.64 | 0.68 | 0.70 |
| KRC | Kilroy Realty Corp | Office REITs | 0.43 | 0.62 | 0.69 | 0.74 |
| CDP | COPT Defense Properties | Office REITs | 0.40 | 0.57 | 0.64 | 0.64 |
| DEA | Easterly Government Properties, Inc. | Office REITs | 0.39 | 0.55 | 0.58 | 0.60 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| RWR | SPDR Dow Jones REIT ETF | REITs | SECTOR | 0.43 | 0.60 | 0.64 | 0.71 |
| USRT | iShares Core US REIT ETF | REITs | SECTOR | 0.42 | 0.59 | 0.64 | 0.71 |
| VNQ | Vanguard Real Estate ETF | REITs | SECTOR | 0.41 | 0.58 | 0.63 | 0.70 |
| SCHH | Schwab US REIT ETF | REITs | SECTOR | 0.40 | 0.57 | 0.63 | 0.69 |
| IYR | iShares US Real Estate ETF | REITs | SECTOR | 0.39 | 0.57 | 0.62 | 0.69 |
| INDS | Pacer Industrial Real Estate ETF | Industrial REITs | SUB-IND | 0.39 | 0.55 | 0.57 | 0.64 |
| REZ | iShares Residential & Multisector RE | Residential REITs | SUB-IND | 0.37 | 0.53 | 0.59 | 0.67 |
| XLRE | Real Estate Select Sector SPDR | Real Estate Sector | SECTOR | 0.37 | 0.55 | 0.60 | 0.66 |
| SRVR | Pacer Data & Infrastructure RE | Data Center & Tower REITs | SUB-IND | 0.10 | 0.37 | 0.47 | 0.52 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.10 | 0.33 | 0.43 | 0.51 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.09 | 0.33 | 0.43 | 0.51 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.09 | 0.33 | 0.43 | 0.51 |
NEXT STEPS
Harvesting a loss in JBGS?
RELATED
Replacement research for JBGS's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.