KMI
Kinder Morgan
Energy›Oil, Gas & Consumable Fuels›Oil & Gas Storage & Transportation
9 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for KMI
Among the 9 Oil & Gas Storage & Transportation peers screened, WMB (Williams Companies) has tracked KMI most closely over the past year, with a return correlation of 0.82. The strongest fund stand-in is AMLP (Alerian MLP ETF) at 0.55 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| WMB | Williams Companies | Oil & Gas Storage & Transportation | 0.82 | 0.83 | 0.83 | 0.79 |
| DTM | DT Midstream | Oil & Gas Storage & Transportation | 0.73 | 0.76 | 0.75 | — |
| OKE | Oneok | Oil & Gas Storage & Transportation | 0.70 | 0.71 | 0.76 | 0.77 |
| AM | Antero Midstream | Oil & Gas Storage & Transportation | 0.65 | 0.70 | 0.73 | 0.54 |
| TRGP | Targa Resources | Oil & Gas Storage & Transportation | 0.61 | 0.67 | 0.74 | 0.72 |
| KNTK | Kinetik Holdings, Inc. | Oil & Gas Storage & Transportation | 0.40 | 0.56 | 0.54 | 0.31 |
| VNOM | Viper Energy | Oil & Gas Storage & Transportation | 0.34 | 0.40 | 0.51 | 0.58 |
| INSW | International Seaways, Inc. | Oil & Gas Storage & Transportation | 0.09 | 0.16 | 0.27 | 0.30 |
| LPG | Dorian LPG Ltd. | Oil & Gas Storage & Transportation | 0.08 | 0.17 | 0.29 | 0.36 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| AMLP | Alerian MLP ETF | Energy Infrastructure | INDUSTRY | 0.55 | 0.64 | 0.70 | 0.74 |
| IYE | iShares US Energy ETF | Energy Sector | SECTOR | 0.54 | 0.58 | 0.69 | 0.77 |
| XLE | Energy Select Sector SPDR | Energy Sector | SECTOR | 0.54 | 0.57 | 0.68 | 0.77 |
| FENY | Fidelity MSCI Energy ETF | Energy Sector | SECTOR | 0.53 | 0.57 | 0.69 | 0.76 |
| VDE | Vanguard Energy ETF | Energy Sector | SECTOR | 0.53 | 0.57 | 0.69 | 0.77 |
| IEO | iShares US Oil & Gas E&P ETF | Oil & Gas E&P | SUB-IND | 0.43 | 0.51 | 0.65 | 0.72 |
| XOP | SPDR S&P Oil & Gas E&P ETF | Oil & Gas E&P | SUB-IND | 0.38 | 0.49 | 0.64 | 0.67 |
| IEZ | iShares US Oil Equipment & Services | Oil Services | SUB-IND | 0.30 | 0.44 | 0.59 | 0.67 |
| OIH | VanEck Oil Services ETF | Oil Services | SUB-IND | 0.29 | 0.41 | 0.58 | 0.66 |
| CRAK | VanEck Oil Refiners ETF | Oil Refiners | SUB-IND | 0.20 | 0.31 | 0.50 | 0.60 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | -0.08 | 0.30 | 0.41 | 0.53 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | -0.09 | 0.29 | 0.40 | 0.54 |
NEXT STEPS
Harvesting a loss in KMI?
RELATED
Replacement research for KMI's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.