SPLG
SPDR Portfolio S&P 500
ETF›S&P 500
0 stocks · 12 ETFs
data as of Aug 27, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for SPLG
Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →ETFS
Fund stand-ins
Funds covering similar ground. Two funds tracking the same index may themselves be 'substantially identical' for wash-sale purposes.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | — | — | — | — |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | — | — | — | — |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | — | — | — | — |
| QQQ | Invesco QQQ Trust | Nasdaq 100 | BROAD | — | — | — | — |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | — | — | — | — |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | — | — | — | — |
| IWF | iShares Russell 1000 Growth | Large Growth | BROAD | — | — | — | — |
| IWD | iShares Russell 1000 Value | Large Value | BROAD | — | — | — | — |
| DIA | SPDR Dow Jones Industrial Average | Dow 30 | BROAD | — | — | — | — |
| RSP | Invesco S&P 500 Equal Weight | S&P 500 Equal Weight | BROAD | — | — | — | — |
| QQQM | Invesco Nasdaq 100 ETF | Nasdaq 100 | BROAD | — | — | — | — |
| MDY | SPDR S&P MidCap 400 | Mid-Cap | BROAD | — | — | — | — |
NEXT STEPS
Harvesting a loss in SPLG?
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.