AROC
Archrock, Inc.
Energy›Energy Equipment & Services›Oil & Gas Equipment & Services
17 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for AROC
Among the 17 Oil & Gas Equipment & Services peers screened, KGS (Kodiak Gas Services, Inc.) has tracked AROC most closely over the past year, with a return correlation of 0.75. The strongest fund stand-in is IEZ (iShares US Oil Equipment & Services) at 0.51 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| KGS | Kodiak Gas Services, Inc. | Oil & Gas Equipment & Services | 0.75 | 0.77 | 0.75 | — |
| FTI | TechnipFMC | Oil & Gas Equipment & Services | 0.45 | 0.57 | 0.60 | 0.60 |
| NOV | NOV Inc. | Oil & Gas Equipment & Services | 0.42 | 0.51 | 0.57 | 0.59 |
| HLX | Helix Energy Solutions Group, Inc. | Oil & Gas Equipment & Services | 0.42 | 0.49 | 0.56 | 0.54 |
| OII | Oceaneering International, Inc. | Oil & Gas Equipment & Services | 0.42 | 0.54 | 0.59 | 0.59 |
| BKR | Baker Hughes | Oil & Gas Equipment & Services | 0.39 | 0.53 | 0.58 | 0.53 |
| INVX | Innovex International, Inc. | Oil & Gas Equipment & Services | 0.39 | 0.47 | 0.56 | 0.49 |
| WFRD | Weatherford International | Oil & Gas Equipment & Services | 0.36 | 0.50 | 0.51 | — |
| HAL | Halliburton Co. | Oil & Gas Equipment & Services | 0.35 | 0.50 | 0.61 | 0.60 |
| LBRT | Liberty Energy, Inc. | Oil & Gas Equipment & Services | 0.34 | 0.48 | 0.57 | 0.57 |
| WHD | Cactus, Inc. | Oil & Gas Equipment & Services | 0.34 | 0.49 | 0.58 | 0.65 |
| RES | RPC, Inc. | Oil & Gas Equipment & Services | 0.33 | 0.44 | 0.54 | 0.55 |
| SEI | Solaris Energy Infrastructure, Inc. | Oil & Gas Equipment & Services | 0.32 | 0.47 | 0.50 | 0.45 |
| VTOL | Bristow Group Inc. | Oil & Gas Equipment & Services | 0.32 | 0.49 | 0.52 | 0.50 |
| SLB | Schlumberger | Oil & Gas Equipment & Services | 0.30 | 0.46 | 0.57 | 0.61 |
| TDW | Tidewater, Inc. | Oil & Gas Equipment & Services | 0.29 | 0.39 | 0.46 | 0.41 |
| AESI | Atlas Energy Solutions, Inc. | Oil & Gas Equipment & Services | 0.27 | 0.42 | 0.44 | — |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IEZ | iShares US Oil Equipment & Services | Oil Services | SUB-IND | 0.51 | 0.63 | 0.70 | 0.69 |
| OIH | VanEck Oil Services ETF | Oil Services | SUB-IND | 0.47 | 0.60 | 0.68 | 0.67 |
| AMLP | Alerian MLP ETF | Energy Infrastructure | INDUSTRY | 0.37 | 0.58 | 0.61 | 0.61 |
| VDE | Vanguard Energy ETF | Energy Sector | SECTOR | 0.36 | 0.56 | 0.65 | 0.65 |
| FENY | Fidelity MSCI Energy ETF | Energy Sector | SECTOR | 0.35 | 0.56 | 0.65 | 0.64 |
| IYE | iShares US Energy ETF | Energy Sector | SECTOR | 0.34 | 0.55 | 0.64 | 0.65 |
| XLE | Energy Select Sector SPDR | Energy Sector | SECTOR | 0.32 | 0.53 | 0.63 | 0.64 |
| IEO | iShares US Oil & Gas E&P ETF | Oil & Gas E&P | SUB-IND | 0.30 | 0.54 | 0.63 | 0.62 |
| XOP | SPDR S&P Oil & Gas E&P ETF | Oil & Gas E&P | SUB-IND | 0.29 | 0.54 | 0.64 | 0.61 |
| CRAK | VanEck Oil Refiners ETF | Oil Refiners | SUB-IND | 0.23 | 0.39 | 0.50 | 0.49 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.22 | 0.47 | 0.44 | 0.43 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.22 | 0.46 | 0.43 | 0.43 |
NEXT STEPS
Harvesting a loss in AROC?
RELATED
Replacement research for AROC's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.