NOV
NOV Inc.
Energy›Energy Equipment & Services›Oil & Gas Equipment & Services
17 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for NOV
Among the 17 Oil & Gas Equipment & Services peers screened, SLB (Schlumberger) has tracked NOV most closely over the past year, with a return correlation of 0.71. The strongest fund stand-in is OIH (VanEck Oil Services ETF) at 0.86 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| SLB | Schlumberger | Oil & Gas Equipment & Services | 0.71 | 0.75 | 0.77 | 0.80 |
| HAL | Halliburton Co. | Oil & Gas Equipment & Services | 0.69 | 0.75 | 0.78 | 0.79 |
| BKR | Baker Hughes | Oil & Gas Equipment & Services | 0.67 | 0.69 | 0.70 | 0.69 |
| INVX | Innovex International, Inc. | Oil & Gas Equipment & Services | 0.64 | 0.64 | 0.67 | 0.67 |
| FTI | TechnipFMC | Oil & Gas Equipment & Services | 0.64 | 0.64 | 0.68 | 0.73 |
| WFRD | Weatherford International | Oil & Gas Equipment & Services | 0.63 | 0.69 | 0.63 | — |
| HLX | Helix Energy Solutions Group, Inc. | Oil & Gas Equipment & Services | 0.63 | 0.66 | 0.67 | 0.66 |
| OII | Oceaneering International, Inc. | Oil & Gas Equipment & Services | 0.61 | 0.70 | 0.70 | 0.72 |
| WHD | Cactus, Inc. | Oil & Gas Equipment & Services | 0.58 | 0.66 | 0.70 | 0.72 |
| RES | RPC, Inc. | Oil & Gas Equipment & Services | 0.56 | 0.64 | 0.68 | 0.65 |
| TDW | Tidewater, Inc. | Oil & Gas Equipment & Services | 0.55 | 0.58 | 0.59 | 0.52 |
| VTOL | Bristow Group Inc. | Oil & Gas Equipment & Services | 0.47 | 0.57 | 0.58 | 0.49 |
| AROC | Archrock, Inc. | Oil & Gas Equipment & Services | 0.42 | 0.51 | 0.57 | 0.59 |
| AESI | Atlas Energy Solutions, Inc. | Oil & Gas Equipment & Services | 0.38 | 0.52 | 0.51 | — |
| LBRT | Liberty Energy, Inc. | Oil & Gas Equipment & Services | 0.38 | 0.54 | 0.62 | 0.61 |
| KGS | Kodiak Gas Services, Inc. | Oil & Gas Equipment & Services | 0.32 | 0.41 | 0.40 | — |
| SEI | Solaris Energy Infrastructure, Inc. | Oil & Gas Equipment & Services | 0.24 | 0.33 | 0.42 | 0.50 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| OIH | VanEck Oil Services ETF | Oil Services | SUB-IND | 0.86 | 0.86 | 0.86 | 0.87 |
| IEZ | iShares US Oil Equipment & Services | Oil Services | SUB-IND | 0.85 | 0.86 | 0.86 | 0.87 |
| FENY | Fidelity MSCI Energy ETF | Energy Sector | SECTOR | 0.60 | 0.71 | 0.74 | 0.79 |
| VDE | Vanguard Energy ETF | Energy Sector | SECTOR | 0.59 | 0.71 | 0.74 | 0.79 |
| IYE | iShares US Energy ETF | Energy Sector | SECTOR | 0.58 | 0.69 | 0.73 | 0.78 |
| XLE | Energy Select Sector SPDR | Energy Sector | SECTOR | 0.57 | 0.69 | 0.73 | 0.78 |
| IEO | iShares US Oil & Gas E&P ETF | Oil & Gas E&P | SUB-IND | 0.53 | 0.67 | 0.70 | 0.77 |
| XOP | SPDR S&P Oil & Gas E&P ETF | Oil & Gas E&P | SUB-IND | 0.50 | 0.67 | 0.70 | 0.75 |
| CRAK | VanEck Oil Refiners ETF | Oil Refiners | SUB-IND | 0.47 | 0.56 | 0.59 | 0.63 |
| AMLP | Alerian MLP ETF | Energy Infrastructure | INDUSTRY | 0.39 | 0.49 | 0.55 | 0.62 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.27 | 0.44 | 0.39 | 0.48 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.27 | 0.44 | 0.38 | 0.48 |
NEXT STEPS
Harvesting a loss in NOV?
RELATED
Replacement research for NOV's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.