BKR
Baker Hughes
Energy›Energy Equipment & Services›Oil & Gas Equipment & Services
17 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for BKR
Among the 17 Oil & Gas Equipment & Services peers screened, NOV (NOV Inc.) has tracked BKR most closely over the past year, with a return correlation of 0.67. The strongest fund stand-in is IEZ (iShares US Oil Equipment & Services) at 0.84 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| NOV | NOV Inc. | Oil & Gas Equipment & Services | 0.67 | 0.69 | 0.70 | 0.69 |
| SLB | Schlumberger | Oil & Gas Equipment & Services | 0.66 | 0.70 | 0.73 | 0.72 |
| HAL | Halliburton Co. | Oil & Gas Equipment & Services | 0.61 | 0.68 | 0.74 | 0.71 |
| WFRD | Weatherford International | Oil & Gas Equipment & Services | 0.60 | 0.63 | 0.59 | — |
| HLX | Helix Energy Solutions Group, Inc. | Oil & Gas Equipment & Services | 0.58 | 0.59 | 0.59 | 0.57 |
| INVX | Innovex International, Inc. | Oil & Gas Equipment & Services | 0.57 | 0.57 | 0.59 | 0.57 |
| FTI | TechnipFMC | Oil & Gas Equipment & Services | 0.57 | 0.66 | 0.67 | 0.65 |
| OII | Oceaneering International, Inc. | Oil & Gas Equipment & Services | 0.52 | 0.63 | 0.65 | 0.62 |
| VTOL | Bristow Group Inc. | Oil & Gas Equipment & Services | 0.48 | 0.54 | 0.55 | 0.45 |
| WHD | Cactus, Inc. | Oil & Gas Equipment & Services | 0.47 | 0.59 | 0.65 | 0.63 |
| TDW | Tidewater, Inc. | Oil & Gas Equipment & Services | 0.46 | 0.48 | 0.53 | 0.44 |
| AROC | Archrock, Inc. | Oil & Gas Equipment & Services | 0.39 | 0.53 | 0.58 | 0.53 |
| RES | RPC, Inc. | Oil & Gas Equipment & Services | 0.38 | 0.54 | 0.60 | 0.54 |
| LBRT | Liberty Energy, Inc. | Oil & Gas Equipment & Services | 0.35 | 0.52 | 0.61 | 0.56 |
| AESI | Atlas Energy Solutions, Inc. | Oil & Gas Equipment & Services | 0.30 | 0.45 | 0.46 | — |
| SEI | Solaris Energy Infrastructure, Inc. | Oil & Gas Equipment & Services | 0.29 | 0.38 | 0.42 | 0.46 |
| KGS | Kodiak Gas Services, Inc. | Oil & Gas Equipment & Services | 0.28 | 0.44 | 0.44 | — |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IEZ | iShares US Oil Equipment & Services | Oil Services | SUB-IND | 0.84 | 0.85 | 0.84 | 0.80 |
| OIH | VanEck Oil Services ETF | Oil Services | SUB-IND | 0.79 | 0.81 | 0.82 | 0.78 |
| VDE | Vanguard Energy ETF | Energy Sector | SECTOR | 0.49 | 0.66 | 0.72 | 0.73 |
| FENY | Fidelity MSCI Energy ETF | Energy Sector | SECTOR | 0.49 | 0.66 | 0.72 | 0.73 |
| IYE | iShares US Energy ETF | Energy Sector | SECTOR | 0.48 | 0.66 | 0.72 | 0.73 |
| XLE | Energy Select Sector SPDR | Energy Sector | SECTOR | 0.47 | 0.65 | 0.72 | 0.73 |
| IEO | iShares US Oil & Gas E&P ETF | Oil & Gas E&P | SUB-IND | 0.40 | 0.61 | 0.67 | 0.70 |
| CRAK | VanEck Oil Refiners ETF | Oil Refiners | SUB-IND | 0.39 | 0.50 | 0.58 | 0.59 |
| XOP | SPDR S&P Oil & Gas E&P ETF | Oil & Gas E&P | SUB-IND | 0.37 | 0.60 | 0.66 | 0.68 |
| AMLP | Alerian MLP ETF | Energy Infrastructure | INDUSTRY | 0.29 | 0.47 | 0.55 | 0.56 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.27 | 0.44 | 0.41 | 0.49 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.27 | 0.43 | 0.40 | 0.49 |
NEXT STEPS
Harvesting a loss in BKR?
RELATED
Replacement research for BKR's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.