CEG
Constellation Energy
Utilities›Electric Utilities›Electric Utilities
24 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for CEG
Among the 24 Electric Utilities peers screened, VST (Vistra Corp.) has tracked CEG most closely over the past year, with a return correlation of 0.79. The strongest fund stand-in is VPU (Vanguard Utilities ETF) at 0.55 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| VST | Vistra Corp. | Electric Utilities | 0.79 | 0.78 | 0.70 | — |
| PEG | Public Service Enterprise Group | Electric Utilities | 0.40 | 0.49 | 0.45 | — |
| ETR | Entergy | Electric Utilities | 0.37 | 0.28 | 0.30 | — |
| NEE | NextEra Energy | Electric Utilities | 0.23 | 0.11 | 0.21 | — |
| AEP | American Electric Power | Electric Utilities | 0.23 | 0.08 | 0.17 | — |
| XEL | Xcel Energy | Electric Utilities | 0.18 | 0.04 | 0.13 | — |
| TXNM | TXNM Energy | Electric Utilities | 0.16 | 0.11 | 0.14 | — |
| IDA | Idacorp | Electric Utilities | 0.14 | 0.04 | 0.14 | — |
| PCG | PG&E Corp. | Electric Utilities | 0.12 | 0.12 | 0.20 | — |
| PPL | PPL Corporation | Electric Utilities | 0.12 | 0.08 | 0.17 | — |
| LNT | Alliant Energy | Electric Utilities | 0.11 | 0.05 | 0.15 | — |
| EVRG | Evergy | Electric Utilities | 0.10 | 0.09 | 0.18 | — |
| FE | FirstEnergy | Electric Utilities | 0.10 | 0.04 | 0.14 | — |
| HE | Hawaiian Electric Industries, Inc. | Electric Utilities | 0.09 | 0.02 | 0.06 | — |
| EXC | Exelon Corp. | Electric Utilities | 0.09 | 0.02 | 0.15 | — |
| SO | Southern Company | Electric Utilities | 0.08 | -0.00 | 0.11 | — |
| D | Dominion Energy | Electric Utilities | 0.07 | 0.09 | 0.15 | — |
| UTL | Unitil Corporation | Electric Utilities | 0.07 | 0.03 | 0.09 | — |
| EIX | Edison International | Electric Utilities | 0.07 | 0.15 | 0.23 | — |
| OTTR | Otter Tail Corporation | Electric Utilities | 0.06 | 0.06 | 0.12 | — |
| MGEE | MGE Energy, Inc. | Electric Utilities | 0.04 | 0.05 | 0.11 | — |
| POR | Portland General Electric | Electric Utilities | 0.04 | -0.02 | 0.09 | — |
| DUK | Duke Energy | Electric Utilities | 0.02 | -0.02 | 0.10 | — |
| ED | Consolidated Edison | Electric Utilities | -0.15 | -0.10 | 0.04 | — |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.55 | 0.43 | 0.44 | — |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.54 | 0.43 | 0.44 | — |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.52 | 0.44 | 0.44 | — |
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.50 | 0.43 | 0.44 | — |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | 0.43 | 0.34 | 0.36 | — |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | 0.39 | 0.25 | 0.31 | — |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | 0.38 | 0.44 | 0.43 | — |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.38 | 0.44 | 0.43 | — |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.37 | 0.44 | 0.43 | — |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.37 | 0.44 | 0.43 | — |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.37 | 0.35 | 0.36 | — |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | 0.35 | 0.23 | 0.28 | — |
NEXT STEPS
Harvesting a loss in CEG?
RELATED
Replacement research for CEG's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.