TXNM
TXNM Energy
Utilities›Electric Utilities›Electric Utilities
24 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for TXNM
Among the 24 Electric Utilities peers screened, EVRG (Evergy) has tracked TXNM most closely over the past year, with a return correlation of 0.36. The strongest fund stand-in is VPU (Vanguard Utilities ETF) at 0.36 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| EVRG | Evergy | Electric Utilities | 0.36 | 0.38 | 0.37 | 0.57 |
| XEL | Xcel Energy | Electric Utilities | 0.33 | 0.39 | 0.38 | 0.59 |
| ETR | Entergy | Electric Utilities | 0.32 | 0.37 | 0.35 | 0.61 |
| PPL | PPL Corporation | Electric Utilities | 0.32 | 0.39 | 0.38 | 0.59 |
| LNT | Alliant Energy | Electric Utilities | 0.30 | 0.43 | 0.40 | 0.61 |
| NEE | NextEra Energy | Electric Utilities | 0.29 | 0.28 | 0.29 | 0.49 |
| PEG | Public Service Enterprise Group | Electric Utilities | 0.29 | 0.34 | 0.35 | 0.58 |
| IDA | Idacorp | Electric Utilities | 0.28 | 0.43 | 0.40 | 0.62 |
| D | Dominion Energy | Electric Utilities | 0.28 | 0.33 | 0.33 | 0.48 |
| AEP | American Electric Power | Electric Utilities | 0.28 | 0.29 | 0.31 | 0.55 |
| FE | FirstEnergy | Electric Utilities | 0.28 | 0.34 | 0.34 | 0.51 |
| DUK | Duke Energy | Electric Utilities | 0.27 | 0.34 | 0.35 | 0.59 |
| EIX | Edison International | Electric Utilities | 0.27 | 0.30 | 0.31 | 0.46 |
| UTL | Unitil Corporation | Electric Utilities | 0.26 | 0.37 | 0.34 | 0.53 |
| POR | Portland General Electric | Electric Utilities | 0.26 | 0.41 | 0.37 | 0.61 |
| MGEE | MGE Energy, Inc. | Electric Utilities | 0.25 | 0.41 | 0.38 | 0.55 |
| PCG | PG&E Corp. | Electric Utilities | 0.24 | 0.34 | 0.29 | 0.30 |
| EXC | Exelon Corp. | Electric Utilities | 0.24 | 0.32 | 0.32 | 0.58 |
| SO | Southern Company | Electric Utilities | 0.20 | 0.31 | 0.32 | 0.56 |
| ED | Consolidated Edison | Electric Utilities | 0.18 | 0.27 | 0.30 | 0.50 |
| HE | Hawaiian Electric Industries, Inc. | Electric Utilities | 0.18 | 0.19 | 0.19 | 0.28 |
| CEG | Constellation Energy | Electric Utilities | 0.16 | 0.11 | 0.14 | — |
| OTTR | Otter Tail Corporation | Electric Utilities | 0.15 | 0.26 | 0.23 | 0.53 |
| VST | Vistra Corp. | Electric Utilities | 0.13 | 0.14 | 0.15 | 0.26 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.36 | 0.43 | 0.42 | 0.66 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.35 | 0.43 | 0.41 | 0.65 |
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.35 | 0.42 | 0.41 | 0.66 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.34 | 0.42 | 0.41 | 0.64 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | 0.15 | 0.18 | 0.18 | 0.27 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.14 | 0.31 | 0.28 | 0.44 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | 0.14 | 0.21 | 0.22 | 0.34 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | 0.13 | 0.20 | 0.20 | 0.30 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.12 | 0.25 | 0.25 | 0.47 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | 0.11 | 0.27 | 0.26 | 0.46 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.11 | 0.25 | 0.25 | 0.46 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.11 | 0.25 | 0.25 | 0.47 |
NEXT STEPS
Harvesting a loss in TXNM?
RELATED
Replacement research for TXNM's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.