VST
Vistra Corp.
Utilities›Electric Utilities›Electric Utilities
24 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for VST
Among the 24 Electric Utilities peers screened, CEG (Constellation Energy) has tracked VST most closely over the past year, with a return correlation of 0.79. The strongest fund stand-in is VPU (Vanguard Utilities ETF) at 0.51 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| CEG | Constellation Energy | Electric Utilities | 0.79 | 0.78 | 0.70 | — |
| PEG | Public Service Enterprise Group | Electric Utilities | 0.37 | 0.48 | 0.45 | 0.45 |
| ETR | Entergy | Electric Utilities | 0.34 | 0.29 | 0.31 | 0.34 |
| AEP | American Electric Power | Electric Utilities | 0.20 | 0.03 | 0.14 | 0.22 |
| NEE | NextEra Energy | Electric Utilities | 0.20 | 0.13 | 0.20 | 0.26 |
| XEL | Xcel Energy | Electric Utilities | 0.13 | 0.02 | 0.12 | 0.21 |
| TXNM | TXNM Energy | Electric Utilities | 0.13 | 0.14 | 0.15 | 0.26 |
| HE | Hawaiian Electric Industries, Inc. | Electric Utilities | 0.12 | 0.04 | 0.07 | 0.13 |
| IDA | Idacorp | Electric Utilities | 0.12 | 0.07 | 0.16 | 0.25 |
| FE | FirstEnergy | Electric Utilities | 0.11 | 0.05 | 0.15 | 0.23 |
| PPL | PPL Corporation | Electric Utilities | 0.10 | 0.11 | 0.21 | 0.30 |
| EVRG | Evergy | Electric Utilities | 0.08 | 0.10 | 0.19 | 0.27 |
| LNT | Alliant Energy | Electric Utilities | 0.08 | 0.06 | 0.16 | 0.24 |
| PCG | PG&E Corp. | Electric Utilities | 0.07 | 0.17 | 0.23 | 0.16 |
| EIX | Edison International | Electric Utilities | 0.07 | 0.16 | 0.23 | 0.29 |
| D | Dominion Energy | Electric Utilities | 0.07 | 0.08 | 0.14 | 0.22 |
| EXC | Exelon Corp. | Electric Utilities | 0.07 | 0.01 | 0.14 | 0.26 |
| OTTR | Otter Tail Corporation | Electric Utilities | 0.05 | 0.10 | 0.15 | 0.25 |
| SO | Southern Company | Electric Utilities | 0.04 | -0.02 | 0.10 | 0.21 |
| POR | Portland General Electric | Electric Utilities | 0.01 | -0.01 | 0.12 | 0.23 |
| UTL | Unitil Corporation | Electric Utilities | -0.01 | 0.05 | 0.11 | 0.22 |
| MGEE | MGE Energy, Inc. | Electric Utilities | -0.02 | 0.08 | 0.15 | 0.24 |
| DUK | Duke Energy | Electric Utilities | -0.04 | -0.03 | 0.09 | 0.22 |
| ED | Consolidated Edison | Electric Utilities | -0.18 | -0.15 | 0.00 | 0.12 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.51 | 0.43 | 0.43 | 0.42 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.50 | 0.43 | 0.43 | 0.43 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | 0.49 | 0.39 | 0.38 | 0.36 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.48 | 0.43 | 0.43 | 0.41 |
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.46 | 0.42 | 0.43 | 0.42 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | 0.45 | 0.28 | 0.31 | 0.33 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | 0.40 | 0.49 | 0.45 | 0.45 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.40 | 0.41 | 0.40 | 0.43 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.40 | 0.48 | 0.44 | 0.45 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.39 | 0.48 | 0.44 | 0.45 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.39 | 0.48 | 0.44 | 0.45 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | 0.38 | 0.25 | 0.27 | 0.27 |
NEXT STEPS
Harvesting a loss in VST?
RELATED
Replacement research for VST's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.