MDU
MDU Resources Group, Inc.
Utilities›Multi-Utilities›Multi-Utilities
13 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for MDU
Among the 13 Multi-Utilities peers screened, OGE (OGE Energy) has tracked MDU most closely over the past year, with a return correlation of 0.53. The strongest fund stand-in is IDU (iShares US Utilities ETF) at 0.53 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| OGE | OGE Energy | Multi-Utilities | 0.53 | 0.55 | 0.58 | 0.64 |
| BKH | Black Hills Corporation | Multi-Utilities | 0.53 | 0.54 | 0.57 | 0.65 |
| AEE | Ameren | Multi-Utilities | 0.52 | 0.47 | 0.51 | 0.50 |
| NWE | NorthWestern Energy | Multi-Utilities | 0.52 | 0.50 | 0.54 | 0.66 |
| DTE | DTE Energy | Multi-Utilities | 0.51 | 0.46 | 0.51 | 0.67 |
| WEC | WEC Energy Group | Multi-Utilities | 0.47 | 0.43 | 0.47 | 0.41 |
| SRE | Sempra | Multi-Utilities | 0.47 | 0.41 | 0.47 | 0.52 |
| AVA | Avista Corporation | Multi-Utilities | 0.46 | 0.47 | 0.51 | 0.45 |
| CMS | CMS Energy | Multi-Utilities | 0.46 | 0.42 | 0.47 | 0.48 |
| NI | NiSource | Multi-Utilities | 0.46 | 0.50 | 0.53 | 0.55 |
| CNP | CenterPoint Energy | Multi-Utilities | 0.46 | 0.42 | 0.48 | 0.58 |
| PNW | Pinnacle West Capital | Multi-Utilities | 0.44 | 0.45 | 0.49 | 0.61 |
| ES | Eversource Energy | Multi-Utilities | 0.33 | 0.36 | 0.44 | 0.43 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.53 | 0.55 | 0.59 | 0.61 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.52 | 0.55 | 0.59 | 0.61 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.51 | 0.55 | 0.59 | 0.60 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.51 | 0.53 | 0.57 | 0.58 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.22 | 0.46 | 0.51 | 0.59 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | 0.13 | 0.37 | 0.46 | 0.54 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.12 | 0.35 | 0.45 | 0.53 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.12 | 0.35 | 0.45 | 0.53 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.12 | 0.35 | 0.45 | 0.53 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | 0.11 | 0.24 | 0.32 | 0.39 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | 0.10 | 0.27 | 0.32 | 0.38 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | 0.09 | 0.20 | 0.26 | 0.31 |
NEXT STEPS
Harvesting a loss in MDU?
RELATED
Replacement research for MDU's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.