WEC
WEC Energy Group
Utilities›Multi-Utilities›Multi-Utilities
13 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for WEC
Among the 13 Multi-Utilities peers screened, AEE (Ameren) has tracked WEC most closely over the past year, with a return correlation of 0.86. The strongest fund stand-in is IDU (iShares US Utilities ETF) at 0.79 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| AEE | Ameren | Multi-Utilities | 0.86 | 0.84 | 0.87 | 0.86 |
| CNP | CenterPoint Energy | Multi-Utilities | 0.83 | 0.73 | 0.76 | 0.61 |
| CMS | CMS Energy | Multi-Utilities | 0.83 | 0.85 | 0.88 | 0.88 |
| DTE | DTE Energy | Multi-Utilities | 0.82 | 0.81 | 0.84 | 0.70 |
| OGE | OGE Energy | Multi-Utilities | 0.79 | 0.79 | 0.80 | 0.69 |
| PNW | Pinnacle West Capital | Multi-Utilities | 0.77 | 0.77 | 0.75 | 0.72 |
| NI | NiSource | Multi-Utilities | 0.68 | 0.72 | 0.76 | 0.74 |
| SRE | Sempra | Multi-Utilities | 0.64 | 0.57 | 0.63 | 0.61 |
| AVA | Avista Corporation | Multi-Utilities | 0.61 | 0.67 | 0.65 | 0.66 |
| ES | Eversource Energy | Multi-Utilities | 0.57 | 0.66 | 0.74 | 0.81 |
| MDU | MDU Resources Group, Inc. | Multi-Utilities | 0.47 | 0.43 | 0.47 | 0.41 |
| BKH | Black Hills Corporation | Multi-Utilities | 0.46 | 0.62 | 0.68 | 0.65 |
| NWE | NorthWestern Energy | Multi-Utilities | 0.45 | 0.59 | 0.62 | 0.66 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.79 | 0.79 | 0.84 | 0.85 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.78 | 0.79 | 0.84 | 0.86 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.77 | 0.79 | 0.84 | 0.86 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.77 | 0.78 | 0.84 | 0.85 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.02 | 0.17 | 0.21 | 0.26 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | -0.06 | 0.10 | 0.12 | 0.15 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | -0.07 | 0.15 | 0.20 | 0.23 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | -0.09 | 0.08 | 0.22 | 0.35 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | -0.09 | 0.07 | 0.23 | 0.36 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | -0.09 | 0.08 | 0.24 | 0.37 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | -0.11 | 0.07 | 0.23 | 0.37 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | -0.11 | 0.05 | 0.09 | 0.13 |
NEXT STEPS
Harvesting a loss in WEC?
RELATED
Replacement research for WEC's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.