PNW
Pinnacle West Capital
Utilities›Multi-Utilities›Multi-Utilities
13 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for PNW
Among the 13 Multi-Utilities peers screened, OGE (OGE Energy) has tracked PNW most closely over the past year, with a return correlation of 0.80. The strongest fund stand-in is IDU (iShares US Utilities ETF) at 0.73 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| OGE | OGE Energy | Multi-Utilities | 0.80 | 0.79 | 0.76 | 0.76 |
| DTE | DTE Energy | Multi-Utilities | 0.79 | 0.74 | 0.73 | 0.79 |
| AEE | Ameren | Multi-Utilities | 0.79 | 0.78 | 0.76 | 0.77 |
| CMS | CMS Energy | Multi-Utilities | 0.77 | 0.73 | 0.74 | 0.77 |
| WEC | WEC Energy Group | Multi-Utilities | 0.77 | 0.77 | 0.75 | 0.72 |
| CNP | CenterPoint Energy | Multi-Utilities | 0.76 | 0.66 | 0.68 | 0.71 |
| AVA | Avista Corporation | Multi-Utilities | 0.62 | 0.65 | 0.63 | 0.58 |
| NI | NiSource | Multi-Utilities | 0.59 | 0.68 | 0.70 | 0.74 |
| SRE | Sempra | Multi-Utilities | 0.59 | 0.55 | 0.60 | 0.64 |
| ES | Eversource Energy | Multi-Utilities | 0.58 | 0.60 | 0.64 | 0.70 |
| NWE | NorthWestern Energy | Multi-Utilities | 0.48 | 0.60 | 0.62 | 0.74 |
| BKH | Black Hills Corporation | Multi-Utilities | 0.48 | 0.61 | 0.64 | 0.75 |
| MDU | MDU Resources Group, Inc. | Multi-Utilities | 0.44 | 0.45 | 0.49 | 0.61 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.73 | 0.74 | 0.76 | 0.82 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.72 | 0.73 | 0.76 | 0.82 |
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.71 | 0.74 | 0.76 | 0.82 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.70 | 0.73 | 0.75 | 0.82 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | -0.02 | 0.23 | 0.28 | 0.41 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | -0.11 | 0.15 | 0.26 | 0.43 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | -0.11 | 0.14 | 0.27 | 0.44 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | -0.11 | 0.15 | 0.27 | 0.44 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | -0.12 | 0.14 | 0.26 | 0.44 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | -0.13 | 0.07 | 0.13 | 0.22 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | -0.16 | 0.11 | 0.19 | 0.31 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | -0.18 | 0.04 | 0.11 | 0.22 |
NEXT STEPS
Harvesting a loss in PNW?
RELATED
Replacement research for PNW's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.