NWE
NorthWestern Energy
Utilities›Multi-Utilities›Multi-Utilities
13 stocks · 12 ETFs
data as of Aug 24, 2026
REPLACEMENT RESEARCH
Tax-loss harvesting alternatives for NWE
Among the 13 Multi-Utilities peers screened, BKH (Black Hills Corporation) has tracked NWE most closely over the past year, with a return correlation of 0.97. The strongest fund stand-in is FUTY (Fidelity MSCI Utilities ETF) at 0.47 over the past year. Correlations are computed from daily closing-price returns aligned by trading day.
Run this search live in the Screener →STOCKS
Single-name peers
| Ticker | Name | Sub-industry | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|
| BKH | Black Hills Corporation | Multi-Utilities | 0.97 | 0.83 | 0.79 | 0.81 |
| AVA | Avista Corporation | Multi-Utilities | 0.64 | 0.71 | 0.71 | 0.66 |
| OGE | OGE Energy | Multi-Utilities | 0.55 | 0.66 | 0.67 | 0.70 |
| MDU | MDU Resources Group, Inc. | Multi-Utilities | 0.52 | 0.50 | 0.54 | 0.66 |
| AEE | Ameren | Multi-Utilities | 0.51 | 0.61 | 0.64 | 0.72 |
| DTE | DTE Energy | Multi-Utilities | 0.50 | 0.60 | 0.63 | 0.73 |
| CMS | CMS Energy | Multi-Utilities | 0.50 | 0.60 | 0.62 | 0.72 |
| PNW | Pinnacle West Capital | Multi-Utilities | 0.48 | 0.60 | 0.62 | 0.74 |
| CNP | CenterPoint Energy | Multi-Utilities | 0.48 | 0.51 | 0.56 | 0.65 |
| NI | NiSource | Multi-Utilities | 0.48 | 0.57 | 0.62 | 0.72 |
| WEC | WEC Energy Group | Multi-Utilities | 0.45 | 0.59 | 0.62 | 0.66 |
| SRE | Sempra | Multi-Utilities | 0.36 | 0.45 | 0.51 | 0.57 |
| ES | Eversource Energy | Multi-Utilities | 0.31 | 0.47 | 0.54 | 0.63 |
ETFS
Fund stand-ins
An ETF is generally not 'substantially identical' to a single stock, which is why funds are the standard wash-sale-aware replacement.
| Ticker | Name | Focus | Match | 1Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|---|---|
| FUTY | Fidelity MSCI Utilities ETF | Utilities Sector | SECTOR | 0.47 | 0.60 | 0.65 | 0.75 |
| IDU | iShares US Utilities ETF | Utilities Sector | SECTOR | 0.46 | 0.58 | 0.63 | 0.75 |
| VPU | Vanguard Utilities ETF | Utilities Sector | SECTOR | 0.46 | 0.59 | 0.64 | 0.76 |
| XLU | Utilities Select Sector SPDR | Utilities Sector | SECTOR | 0.44 | 0.57 | 0.63 | 0.74 |
| IWM | iShares Russell 2000 | Small-Cap | BROAD | 0.13 | 0.35 | 0.35 | 0.48 |
| VTI | Vanguard Total Stock Market | Total US Market | BROAD | 0.04 | 0.22 | 0.27 | 0.46 |
| SPY | SPDR S&P 500 ETF | S&P 500 | BROAD | 0.03 | 0.20 | 0.27 | 0.46 |
| IVV | iShares Core S&P 500 | S&P 500 | BROAD | 0.03 | 0.20 | 0.27 | 0.46 |
| VOO | Vanguard S&P 500 ETF | S&P 500 | BROAD | 0.03 | 0.20 | 0.27 | 0.46 |
| TAN | Invesco Solar ETF | Solar Energy | SUB-IND | -0.01 | 0.15 | 0.16 | 0.23 |
| ICLN | iShares Global Clean Energy | Clean Energy | INDUSTRY | -0.04 | 0.18 | 0.21 | 0.32 |
| QCLN | First Trust NASDAQ Clean Edge | Clean Energy | INDUSTRY | -0.05 | 0.14 | 0.15 | 0.26 |
NEXT STEPS
Harvesting a loss in NWE?
RELATED
Replacement research for NWE's peers
Method: Pearson correlation of daily closing-price returns, Yahoo Finance data, series aligned by trading day, refreshed weekly. A cell is blank when overlapping history covers less than 60% of its window. Correlation is descriptive, not predictive. Wash-sale treatment depends on facts and circumstances — confirm with a tax professional. Not investment advice.